AI tools for building
USD as the source published it, and BRL from this page’s formula. A cell without a verified number says “to be confirmed”.
| Tool | Plan | Price | Limits | Source |
|---|---|---|---|---|
| LovableApp builderShipping an app or landing page on monthly credits, with a capped free tier. | Free | $0.00/moR$ 0,00/mo · BRL estimate Free. | 5 build credits per day, up to 30 per month. 20 Cloud credits per month and 4 AI credits per month. | Checked on 2026-10-28 |
| Pro | from $25.00/moR$ 138,22/mo · BRL estimate$250.00/yr · R$ 1.382,24 Entry tier: 100 credits for $25/month, or $250/year ($21/month). Docs list tiers up to 10,000 credits at $2,250/month. | Monthly credits start at 100. Docs also list 5 build credits per day and 20 Cloud credits per month. | ||
| Business | from $50.00/moR$ 276,45/mo · BRL estimate$500.00/yr · R$ 2.764,48 Entry tier: 100 credits for $50/month, or $500/year ($42/month). Published tiers go up to 10,000 credits at $4,300/month. | Same credit model as Pro, with governance controls. Higher entry price. | ||
| Enterprise | to be confirmed Sales-quoted. No public price. | Volume credits. Docs describe SSO, governance, and dedicated support, without a list price. | ||
| BoltApp builderPrototyping with included hosting, a token allowance, and a custom domain on Pro. | Free | $0.00/moR$ 0,00/mo · BRL estimate Free, no card. | 1 million tokens per month, 300 thousand daily cap. Bolt branding on sites. 10 MB uploads. 333 thousand web requests per month. | Checked on 2026-10-28 |
| Pro | $25.00/moR$ 138,22/mo · BRL estimate $25/month when billed monthly, plus tax. The page says save up to 28% yearly, without an exact annual amount in the HTML we fetched. | Starts at 10 million tokens per month, with rollover. No daily cap. Custom domain, Bolt branding removed. 100 MB uploads. 1 million web requests per month. | ||
| Teams | $30.00/moR$ 165,87/mo · BRL estimate $30 per member per month, billed monthly, plus tax. | Starts at 10 million tokens per member per month. Central billing, SSO, admin controls, and private NPM registries. | ||
| Enterprise | to be confirmed Custom annual contract, billed by consumption. | Unlimited tokens, priced by consumption. SOC 2, SSO, and data governance. | ||
| v0App builderGenerating UI and deploying to Vercel, with per-user credits on Plus. | Free | $0.00/moR$ 0,00/mo · BRL estimate Free. | 7 messages per day. Docs say new signups on the current offer get $5 once; existing free users keep $5 per month. The marketing page also says $5 one-time for new users. | Checked on 2026-10-28 |
| Premium | $20.00/moR$ 110,58/mo · BRL estimate $20/month. Docs say this plan is being sunset and is not available to new users. | $20 of credits per month. No team features. | ||
| Plus | $30.00/moR$ 165,87/mo · BRL estimate $30 per user per month. | $30 of monthly credits per user and $2 of daily credits on login. Extra credits can be purchased and shared with the team. | ||
| Business | $100.00/moR$ 552,90/mo · BRL estimate $100 per user per month. | $30 of monthly credits per user and $2 daily. Training opt-out by default, SAML SSO, RBAC, and support SLAs. | ||
| Enterprise | to be confirmed Custom. No public price. | Custom credits and advanced controls. | ||
| ReplitApp builderBuilding and publishing an app in one place, with monthly Agent credits. | Starter | $0.00/moR$ 0,00/mo · BRL estimate Free, according to the plans documentation. | A daily Agent allowance, limited monthly cloud credits, and one published app. The pricing page does not list a Starter credit amount. | Checked on 2026-10-28 |
| Core | $20.00/moR$ 110,58/mo · BRL estimate$204.00/yr · R$ 1.127,91 $20/month. The pricing page shows $18/month billed annually. Docs say annual Core is $204. | $20 in monthly credits, no rollover. Up to 5 collaborators. 7-day database restore. Up to 30 hours of chat on Free Mode and up to 60 projects on Free Mode, per the pricing page. | ||
| Pro | $100.00/moR$ 552,90/mo · BRL estimate $100/month, or $90/month billed annually. A single annual total was not printed. | $100 in credits on the entry tier. The pricing page also shows tiers at $100, $215, $425, $825, and $2,000 per month. Up to 15 collaborators. 28-day database restore. Credit rollover for two months, per the docs. | ||
| Enterprise | to be confirmed Custom. | SSO, SCIM, audit logs, and private networking. No public price. | ||
| CursorCode editor / agentEditing a repo with an in-editor agent. Premium adds cloud agents; third-party models are billed separately. | Free | $0.00/moR$ 0,00/mo · BRL estimate $0. | Limited agent and chat usage. The page does not publish a request count. | Checked on 2026-10-28 |
| Plus | $8.00/moR$ 44,23/mo · BRL estimate$80.00/yr · R$ 442,32 $8/month. Docs: $80/year. Tax excluded. | Base weekly pool, Grok models only, at fixed settings. No Auto, cloud agents, automations, Bugbot, Origin, or third-party models. | ||
| Premium | $30.00/moR$ 165,87/mo · BRL estimate$300.00/yr · R$ 1.658,69 $30/month. Docs: $300/year. Third-party models are not included. | 4× Plus usage. Cloud agents, code hosting, AI code review, and third-party models at API list price, paid from prepaid credit. | ||
| Super | $100.00/moR$ 552,90/mo · BRL estimate$1,000.00/yr · R$ 5.528,97 $100/month. Docs: $1,000/year. | 15× Plus usage and priority access at peak times. Third-party models stay extra. | ||
| Ultra | $200.00/moR$ 1.105,79/mo · BRL estimate$2,000.00/yr · R$ 11.057,94 $200/month. Docs: $2,000/year. | 50× Plus usage and earliest access to products and models. | ||
| Teams | from $30.00/moR$ 165,87/mo · BRL estimate The pricing table shows $30+ per user per month. Seat prices above that were not itemized. | 4–50× Plus usage, depending on the seat. Team rules marketplace, central billing, and SSO. | ||
| Enterprise | to be confirmed Custom. | Pooled usage, SCIM, audit logs, and invoicing. No public price. | ||
| WindsurfCode editor / agentAn in-editor agent with a daily and weekly quota, when Windsurf’s pricing URL points at Devin. | Free | $0.00/moR$ 0,00/mo · BRL estimate $0. | Light agent quota, limited models, unlimited inline edits and Tab completions. | Checked on 2026-10-28 |
| Pro | $20.00/moR$ 110,58/mo · BRL estimate $20 per month. | Higher quotas and frontier models. Extra usage at API pricing. Includes cloud agents (Devin Cloud). | ||
| Max | $200.00/moR$ 1.105,79/mo · BRL estimate $200 per month. | Significantly higher quotas than Pro. The page does not publish the amount. | ||
| Teams | Team plan: $80.00/moR$ 442,32/mo · BRL estimateFull dev seat: $40.00/moR$ 221,16/mo · BRL estimate The page lists $80/month for the team plan plus $40/month per full dev seat. Not a single price. | Up to 200 users, central billing, an admin dashboard, and priority support. Each full seat has its own quota. | ||
| Enterprise | to be confirmed Custom. | SSO, a dedicated deployment option, and account management. No public price. | ||
| Claude CodeCode editor / agentCoding in the terminal on a Claude subscription. Free does not include Claude Code. | Free | $0.00/moR$ 0,00/mo · BRL estimate $0. Does not include Claude Code. | Chat on the web and in the app. The feature table marks Claude Code as not included. | Checked on 2026-10-28 |
| Pro | $20.00/moR$ 110,58/mo · BRL estimate$200.00/yr · R$ 1.105,79 $20/month, or $17/month annually ($200 billed up front). | Includes Claude Code. The allowance is shared with the rest of the plan. The page does not publish a message count. | ||
| Max | from $100.00/moR$ 552,90/mo · BRL estimate From $100/month. The table marks monthly billing for Max 5× and Max 20×. The full 20× subscription price was not printed as a second sticker price. | 5× or 20× Pro usage. API credits: $100/month on Max 5× and $200/month on Max 20×. Priority access at peak times. | ||
| Team Standard | $25.00/moR$ 138,22/mo · BRL estimate $25 per seat per month, or $20 per seat per month billed annually. | More usage than Pro. Includes Claude Code. Teams of 2 to 150 seats. | ||
| Team Premium | $125.00/moR$ 691,12/mo · BRL estimate $125 per seat per month, or $100 per seat per month billed annually. | 5× the usage of a standard seat. | ||
| Enterprise | $20.00/mo billed annuallyR$ 110,58/mo · BRL estimate $20 per seat per month, billed annually, 20-seat minimum, plus usage at API rates. | The seat price does not cover usage. SCIM, audit logs, and custom retention. | ||
| GitHub CopilotCode editor / agentAutocomplete and an agent inside GitHub and the IDE, with monthly AI credits. | Free | $0.00/moR$ 0,00/mo · BRL estimate $0. | 2,000 completions per month and automatic model selection. Limited chat and agent usage. The free credit allowance has no published number. | Checked on 2026-10-28 |
| Pro | $10.00/moR$ 55,29/mo · BRL estimate $10 per month. The marketing page says some users may get Pro free; the rule is not spelled out in the table. | 1,000 base credits + 500 flex = 1,500 credits per month ($15 at $0.01). The marketing page shows $15 of credits in total. | ||
| Pro+ | $39.00/moR$ 215,63/mo · BRL estimate $39 per month. | 3,900 base credits + 3,100 flex = 7,000 credits per month. | ||
| Max | $100.00/moR$ 552,90/mo · BRL estimate $100 per month. | 10,000 base credits + 10,000 flex = 20,000 credits per month. Priority access to premium models. | ||
| Business | $19.00/moR$ 105,05/mo · BRL estimate $19 per granted seat per month. | 1,900 credits per user per month, pooled for the organization. | ||
| Enterprise | $39.00/moR$ 215,63/mo · BRL estimate $39 per granted seat per month. | 3,900 credits per user per month and priority access to premium models. | ||
| OpenAI CodexCode editor / agentA coding agent in the app, CLI, and IDE, included with ChatGPT plans. | Free | $0.00/moR$ 0,00/mo · BRL estimate $0. | Short tasks. The page mentions GPT-6 Luna at standard speed in the desktop app, subject to rollout. No session count is published. | Checked on 2026-10-28 |
| Go | $8.00/moR$ 44,23/mo · BRL estimate $8/month. | Lightweight coding tasks. Same model caveat as Free. | ||
| Plus | $20.00/moR$ 110,58/mo · BRL estimate $20/month. | Codex on the web, CLI, IDE extension, and iOS. The page says “a few focused coding sessions each week”, without a hard number. | ||
| Pro | from $100.00/moR$ 552,90/mo · BRL estimate From $100/month. The page lists plans at $100, $200, and $500. | Ultrafast mode is on the $500 Pro plan. The page does not itemize each tier’s allowance beyond saying Pro is for full-time development. | ||
| Business | $25.00/moR$ 138,22/mo · BRL estimate $25 per user per month billed monthly. $20 per user per month billed annually, 2-user minimum. | Workspace with SAML SSO and MFA. The page says business data is not used for training by default. | ||
| API key | to be confirmed No monthly fee. You pay for tokens at API pricing. No monthly amount is published. | CLI, SDK, or extension. No cloud features. Delayed access to new models. | ||
| EmergentApp builderGenerating a web or mobile app by conversation, with a small free tier and a high-allowance Pro. | Free | $0.00/moR$ 0,00/mo · BRL estimate $0. | 10 credits per month. Core platform features. | Checked on 2026-10-28 |
| Standard | $20.00/moR$ 110,58/mo · BRL estimate $20/month, or $17/month annually. The page says save $36 a year. | 100 credits per month, private project hosting, and GitHub integration. Extra credits can be purchased. | ||
| Pro | $200.00/moR$ 1.105,79/mo · BRL estimate $200/month, or $167/month annually. The page says save $396 a year. | 750 credits per month, a 1 million context window, custom agents, and priority support. | ||
| Business | to be confirmed Custom. | RBAC, SSO, and shared workspaces. No public price. | ||
| Enterprise | to be confirmed Custom. | Per-user credit limits, audit logs, and VPC deploy. No public price. | ||
| Base44App builderAn app with backend, database, and login included, priced by message credits. | Free | $0.00/moR$ 0,00/mo · BRL estimate $0. | 25 message credits per month and 100 integration credits. Up to 5 apps. | Checked on 2026-10-28 |
| Starter | $16.00/mo billed annuallyR$ 88,46/mo · BRL estimate $16/month billed annually. The month-to-month price before the 20% discount was not in the HTML. | 100 message credits per month and 2,000 integration credits. Unlimited apps and a custom domain. | ||
| Builder | $40.00/mo billed annuallyR$ 221,16/mo · BRL estimate $40/month billed annually. | 250 message credits per month and 10,000 integration credits. | ||
| Pro | $80.00/mo billed annuallyR$ 442,32/mo · BRL estimate $80/month billed annually. | 500 message credits per month and 20,000 integration credits. GitHub and premium support. | ||
| Elite | $160.00/mo billed annuallyR$ 884,64/mo · BRL estimate $160/month billed annually. | 1,200 message credits per month and 50,000 integration credits. | ||
| Enterprise | to be confirmed Custom. | Custom credits, SSO, and an account team. No public price. | ||
| Hostinger HorizonsApp builderA simple site or app on Hostinger hosting, if the 48-month promo price fits. | Premium | to be confirmed No stable list monthly price was published. See limits for the promo price we checked. | Promo checked on 2026-10-28: $2.49/month, $119.52 for 48 months, renews at $10.99/month. Crossed price on the page: $12.19. Promo doubles AI credits, 500 instead of 250. Up to 3 websites. | Checked on 2026-10-28 |
| Unlimited | to be confirmed No stable list monthly price was published. | Promo: $3.49/month, $167.52 for 48 months, renews at $16.99/month. Crossed price: $18.99. AI credits 1,000 instead of 500. Unlimited websites. | ||
| Cloud Startup | to be confirmed No stable list monthly price was published. | Promo: $7.99/month, $383.52 for 48 months, renews at $25.99/month. Crossed price: $27.99. AI credits 2,000 instead of 1,000. |
BRL = USD × 5.342 (PTAX sell, 2026-10-28) × (1 + IOF 3.5000000000000004%). 1 USD ≈ R$ 5.5290. Card spread is not included.